ROLL NUMBERS OF SELECTED CANDIDATES FOR CLASS VIII – 2022 ENTRY
1. Candidates From GB
31002 | 31066 | 31151 | 31289 | 31467 |
31003 | 31069 | 31157 | 31302 | 31471 |
31009 | 31074 | 31159 | 31309 | 32004 |
31010 | 31081 | 31182 | 31316 | 32006 |
31012 | 31083 | 31195 | 31317 | 32025 |
31014 | 31096 | 31211 | 31320 | 32038 |
31016 | 31097 | 31214 | 31326 | 32042 |
31017 | 31104 | 31215 | 31327 | 32080 |
31019 | 31106 | 31228 | 31332 | 32095 |
31030 | 31107 | 31232 | 31341 | 32147 |
31032 | 31111 | 31236 | 31363 | 32163 |
31035 | 31115 | 31237 | 31375 | 32273 |
31042 | 31118 | 31243 | 31378 | 32276 |
31051 | 31120 | 31255 | 31435 | 32279 |
31052 | 31135 | 31268 | 31454 | 33030 |
31057 | 31138 | 31270 | 31465 | 33035 |
31062 | 31148 | 31277 | 31466 | — |
2. Candidates From Down Country (Less GB)
33016 | 34017 | 35013 | 35052 |
33029 | 34020 | 35023 | 35053 |
33041 | 34028 | 35030 | 35054 |
33077 | 34030 | 35033 | 35057 |
33081 | 34035 | 35037 | 35071 |
33086 | 34037 | 35038 | 35079 |
33091 | 34040 | 35039 | 35081 |
34002 | 34049 | 35040 | — |
34016 | 34051 | 35046 | — |